New Orleans Market Report
$487,029
AVERAGE PRICE OF 3,148 HOMES$1,866,697
AVERAGE PRICE OF 309 MULTI-MILLION DOLLAR HOMES$490,025
AVERAGE PRICE OF 601 NEWLY BUILT HOMES$907,282
AVERAGE PRICE OF 251 HOMES WITH A POOL$472,889
AVERAGE PRICE OF 119 REDUCED PRICE HOMESAverage Home
Average Price | $487,029 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $334,480 |
2 bedrooms | $424,420 |
3 bedrooms | $412,994 |
4 bedrooms | $527,034 |
5 bedrooms | $907,507 |
New Orleans Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 2,885 | 2,706 | 2,808 | 2,974 | 2,989 |
Average Price | $488,770 | $487,851 | $484,371 | $487,978 | $484,959 |
Avg Price Change | +0.19% | +0.72% | -0.74% | +0.62% | +0.34% |
Median Price | $326,862 | $324,933 | $326,513 | $331,958 | $327,516 |
Med Price Change | +0.59% | -0.49% | -1.67% | +1.36% | -0.32% |
Avg Bedrooms | 2.73 beds | 2.73 beds | 2.77 beds | 2.79 beds | 2.78 beds |
Avg Bathrooms | 2.12 baths | 2.1 baths | 2.13 baths | 2.16 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ben Franklin | 13 | $344,676 | 76 days |
Edna Karr | 4 | $354,500 | 67 days |
Holy Cross | 5 | $278,670 | 141 days |
Nocca | 4 | $1,087,250 | 85 days |
Opsb.Us | 4 | $246,500 | 133 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,148 | $487,029 | 119 days |
Multi-Million Dollar Homes | 309 | $1,866,697 | 134 days |
Newly Built Homes | 601 | $490,025 | 86 days |
Homes with a Pool | 251 | $907,282 | 97 days |
Reduced Price Homes | 119 | $472,889 | 86 days |